
Check mitchellweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Boone
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
January 29 | 43° | 23° | 66° (1957) | -5° (1977) | 0.84" (1957) | 7" (1930) |
January 30 | 41° | 23° | 65° (2013) | -18° (1966) | 2.05" (1939) | 7" (2010) |
January 31 | 41° | 22° | 70° (2002) | -10° (1966) | 5.79" (2013) | 7" (1980) |
February 1 | 42° | 23° | 69° (1989) | 0° (1971) | 1.09" (1982) | 7" (1934) |
February 2 | 43° | 24° | 64° (1989) | 2° (1951) | 2.82" (1973) | 9" (1958) |
February 3 | 43° | 23° | 65° (1989) | -3° (1951) | 2.05" (1932) | 5" (1958) |
February 4 | 43° | 24° | 66° (1962) | -6° (1970) | 3.02" (1998) | 3.5" (1933) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.