
Check mitchellweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Boone
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
June 4 | 73° | 52° | 86° (1943) | 35° (1956) | 2.47" (2009) | N/A |
June 5 | 74° | 52° | 86° (1952) | 35° (1945) | 2.81" (1992) | N/A |
June 6 | 75° | 53° | 86° (1943) | 35° (1946) | 1.09" (2001) | N/A |
June 7 | 75° | 53° | 89° (1933) | 41° (1946) | 2.39" (1974) | N/A |
June 8 | 75° | 54° | 90° (1933) | 36° (1977) | 2.34" (1968) | N/A |
June 9 | 75° | 54° | 88° (2008) | 40° (1930) | 4.60" (2019) | N/A |
June 10 | 76° | 55° | 89° (1947) | 37° (1988) | 2.31" (2013) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.