
Check mitchellweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Jefferson
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
June 4 | 76° | 52° | 90° (1911) | 36° (2004) | 1.13" (1922) | N/A |
June 5 | 76° | 52° | 95° (1925) | 28° (1988) | 3.85" (1992) | N/A |
June 6 | 76° | 52° | 89° (2008) | 35° (1976) | 1.10" (1914) | N/A |
June 7 | 77° | 53° | 93° (2008) | 38° (1997) | 2.54" (1974) | N/A |
June 8 | 77° | 53° | 94° (1933) | 36° (1977) | 1.86" (2003) | N/A |
June 9 | 77° | 53° | 90° (1933) | 37° (1912) | 5.15" (2019) | N/A |
June 10 | 77° | 54° | 89° (1914) | 34° (1988) | 2.12" (1996) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.