
Check mitchellweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Lenoir
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
January 29 | 51° | 27° | 76° (1957) | 0° (1940) | 1.20" (1875) | 1.5" (2014) |
January 30 | 52° | 27° | 77° (2002) | -2° (1966) | 1.45" (1939) | 13.5" (1930) |
January 31 | 51° | 27° | 80° (2002) | 4° (1966) | 2.20" (1878) | 2" (1948) |
February 1 | 51° | 26° | 77° (2002) | 5° (1904) | 1.67" (1915) | 0.2" (1951) |
February 2 | 52° | 28° | 78° (1989) | 0° (1908) | 2.67" (1973) | 1.5" (1895) |
February 3 | 53° | 28° | 78° (1989) | 3° (1908) | 2.60" (1903) | 2" (1996) |
February 4 | 53° | 28° | 74° (1962) | 7° (1970) | 1.90" (1936) | 6" (1975) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.