
Check mitchellweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for Spruce Pine
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
March 26 | 57° | 32° | 78° (1954) | 10° (1972) | 3.48" (1965) | 3.5" (1972) |
March 27 | 58° | 32° | 81° (2007) | 9° (1955) | 2.67" (2011) | 2.8" (1999) |
March 28 | 60° | 33° | 84° (2020) | 7° (1982) | 4.18" (1994) | N/A |
March 29 | 60° | 34° | 86° (2020) | 10° (1966) | 14.00" (2010) | N/A |
March 30 | 59° | 36° | 81° (2020) | 13° (1964) | 1.91" (1975) | 4" (2003) |
March 31 | 61° | 37° | 84° (1985) | 15° (1955) | 1.23" (2022) | 4" (2003) |
April 1 | 61° | 36° | 79° (1981) | 16° (1987) | 1.49" (1976) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.