
Check mitchellweather.com for the most up to date weather information in the High Country.
This Week's Climate Data for West Jefferson
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
March 26 | 58° | 33° | 81° (2007) | 15° (1940) | 2.00" (1965) | 4.8" (1971) |
March 27 | 58° | 34° | 81° (2007) | 16° (2014) | 2.00" (1913) | 5" (1962) |
March 28 | 57° | 33° | 80° (2020) | 11° (1982) | 3.45" (1994) | 11" (1947) |
March 29 | 58° | 35° | 81° (1910) | 12° (2001) | 2.50" (1991) | 2" (1941) |
March 30 | 59° | 35° | 80° (1985) | 18° (2013) | 3.03" (1903) | 4" (1903) |
March 31 | 60° | 35° | 81° (1986) | 13° (1923) | 2.11" (1935) | 2.8" (1972) |
April 1 | 60° | 35° | 84° (1974) | 7° (1923) | 1.60" (1912) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.