Regional Roundup for July 30, 2010
| Station | Temp | High | Low | Wind Speed | Wind Gust | Precp | Last Update |
Ashevilleweather.com | |||||||
| Asheville | 70.3 °F | 77.5 °F | 69.9 °F | NW @ 1 mph | 10 mph | 0.00 in | 7:50 am |
| Asheville Airport | 69.8 °F | 75 °F | 69.8 °F | NNW @ 9 mph | 9 mph | 0.00 in | 7:20 am |
| Asheville UNCA | 70.5 °F | 76.3 °F | 69.4 °F | NNE @ 2 mph | 5 mph | 0.00 in | 7:52 am |
| Black Mountain | 68.3 °F | 75 °F | 67.6 °F | SSW @ 0 mph | 0 mph | 0.00 in | 7:50 am |
| Weaverville | 68.3 °F | 73.5 °F | 67.9 °F | NE @ 0 mph | 1 mph | 0.01 in | 7:50 am |
Asheweather.com | |||||||
| Jefferson | 66.2 °F | 69.8 °F | 63.8 °F | WSW @ 0 mph | 0 mph | 0.27 in | 7:50 am |
| Laurel Ridge | 65.4 °F | 69.4 °F | 65.4 °F | N @ 0 mph | 0 mph | 0.01 in | 7:16 am |
| Phillips Gap | 67.3 °F | 70.3 °F | 66.8 °F | N @ 0 mph | 0 mph | 0.00 in | 7:48 am |
| Warrensville | Not Reporting | ||||||
| West Jefferson | 66.6 °F | 70.8 °F | 65.8 °F | NNE @ 0 mph | 0 mph | 0.01 in | 7:50 am |
Averyweather.com | |||||||
| Banner Elk | 64.7 °F | 72.5 °F | 64.5 °F | WSW @ 0 mph | 0 mph | 0.00 in | 7:49 am |
| Beech Mountain | 60.3 °F | 65.3 °F | 59.8 °F | N @ 6 mph | 12 mph | 0.00 in | 7:50 am |
| Beech Mountain (2) | 65.9 °F | 65.9 °F | 65.9 °F | W @ 12 mph | 12 mph | 0.00 in | 7:49 am |
| Crossnore | 76.7 °F | 76.7 °F | 76.7 °F | W @ 2 mph | 2 mph | 0.00 in | 7:46 am |
| Elk River East | 66 °F | 69.9 °F | 64 °F | W @ 0 mph | 6 mph | 0.00 in | 7:50 am |
| Elk River West | 66.9 °F | 69.8 °F | 64.6 °F | NW @ 4 mph | 6 mph | 0.00 in | 7:50 am |
| Linville | 65.5 °F | 69.9 °F | 64.7 °F | NNE @ 3 mph | 8 mph | 0.00 in | 7:49 am |
| Linville Ridge | 61.6 °F | 65.9 °F | 61.6 °F | N @ 9 mph | 10 mph | 0.00 in | 7:48 am |
| Newland | 66.3 °F | 69.8 °F | 65.2 °F | N @ 0 mph | 0 mph | 0.00 in | 7:49 am |
| Seven Devils | 65.2 °F | 70.1 °F | 63.2 °F | SSE @ 0 mph | 2 mph | 0.00 in | 7:50 am |
| Sugar Mountain | 64.9 °F | 68.6 °F | 63.9 °F | WNW @ 0 mph | 8 mph | 0.00 in | 7:49 am |
| Sugar Mountain Top | 59.6 °F | 63.8 °F | 59.4 °F | N @ 11 mph | 20 mph | 0.01 in | 7:49 am |
Booneweather.com | |||||||
| Aho-Sorrento | 64.3 °F | 69.6 °F | 64 °F | WNW @ 1 mph | 5 mph | 0.08 in | 7:48 am |
| Appalachian Ski Mtn | 64.3 °F | 64.7 °F | 0 °F | N @ 3 mph | 18 mph | 0.00 in | 7:50 am |
| Blowing Rock | 66.8 °F | 71.6 °F | 66.6 °F | SSW @ 0 mph | 1 mph | 0.00 in | 7:50 am |
| Boone | 68.1 °F | 72.7 °F | 66 °F | N @ 0 mph | 7 mph | 0.09 in | 7:49 am |
| Deep Gap | 64.5 °F | 70.8 °F | 61.5 °F | NE @ 0 mph | 2 mph | 0.01 in | 7:48 am |
| Foscoe | 65.6 °F | 72.3 °F | 64 °F | ENE @ 0 mph | 1 mph | 0.00 in | 7:48 am |
| Green Valley | 61.9 °F | 68.9 °F | 61 °F | SSW @ 0 mph | 2 mph | 0.01 in | 7:49 am |
| Powder Horn Mountain | 67.7 °F | 73.9 °F | 67 °F | SSW @ 0 mph | 0 mph | 0.07 in | 7:50 am |
| Rich Mountain | 61.8 °F | 63.1 °F | 61.6 °F | NW @ 0 mph | 7 mph | 0.01 in | 7:50 am |
| Rutherwood | 65.5 °F | 68.5 °F | 63.1 °F | WNW @ 3 mph | 6 mph | 0.01 in | 7:49 am |
| Seven Devils | 65.2 °F | 70.1 °F | 63.2 °F | SSE @ 0 mph | 2 mph | 0.00 in | 7:50 am |
| Stone Mountain | Not Reporting | ||||||
| Valle Crucis | 68.3 °F | 72.7 °F | 66.6 °F | NW @ 3 mph | 4 mph | 0.00 in | 7:49 am |
| Watauga Lake | 69.7 °F | 77.3 °F | 68.3 °F | N @ 0 mph | 1 mph | 0.00 in | 7:50 am |
Burnsvilleweather.com | |||||||
| Burnsville (Hawk Branch) | 64.8 °F | 73.3 °F | 64.8 °F | WSW @ 0 mph | 1 mph | 0.05 in | 7:49 am |
Hickoryweather.com | |||||||
| Hickory | 77.9 °F | 83.2 °F | 76.5 °F | N @ 5 mph | 7 mph | 0.00 in | 7:49 am |
| Hickory Airport | 73 °F | 77 °F | 73 °F | N @ 0 mph | 0 mph | 0.00 in | 7:20 am |
Lenoirweather.com | |||||||
| Lenoir | Not Reporting | ||||||
| Morganton-Lenoir Airport | 71.6 °F | 77 °F | 69.8 °F | N @ 0 mph | 0 mph | 0.00 in | 7:40 am |
Mitchellweather.com | |||||||
| Bakersville | Not Reporting | ||||||
| Spruce Pine | 69.8 °F | 75.3 °F | 67.4 °F | WNW @ 0 mph | 6 mph | 0.00 in | 7:50 am |
Morgantonweather.com | |||||||
| Morganton | 70.8 °F | 74.4 °F | 69 °F | ESE @ 0 mph | 0 mph | 0.00 in | 7:50 am |
| Morganton-Lenoir Airport | 71.6 °F | 77 °F | 69.8 °F | N @ 0 mph | 0 mph | 0.00 in | 7:40 am |
Spartaweather.com | |||||||
| Laurel Ridge | 65.4 °F | 69.4 °F | 65.4 °F | N @ 0 mph | 0 mph | 0.01 in | 7:16 am |
| Roaring Gap | 66.3 °F | 72.2 °F | 65.8 °F | ENE @ 6 mph | 7 mph | 0.00 in | 7:48 am |
| Sparta | 65.5 °F | 71.3 °F | 65.5 °F | N @ 0 mph | 0 mph | 0.00 in | 7:49 am |
Waynesvilleweather.com | |||||||
| Waynesville | 66.3 °F | 71.8 °F | 65.9 °F | W @ 0 mph | 1 mph | 0.01 in | 7:50 am |
Wilkesweather.com | |||||||
| Laurel Ridge | 65.4 °F | 69.4 °F | 65.4 °F | N @ 0 mph | 0 mph | 0.01 in | 7:16 am |
| North Wilkesboro | Not Reporting | ||||||
| Phillips Gap | 67.3 °F | 70.3 °F | 66.8 °F | N @ 0 mph | 0 mph | 0.00 in | 7:48 am |
| Roaring River | Not Reporting | ||||||
| Wilkes Airport | Not Reporting | ||||||
Wolflaurelweather.com | |||||||
| Wolf Laurel | 63.1 °F | 67.8 °F | 63.1 °F | NE @ 2 mph | 4 mph | 0.01 in | 7:49 am |
