Regional Roundup for August 20, 2008
| Station | Temp | High | Low | Wind Speed | Wind Gust | Precp | Last Update |
Ashevilleweather.com | |||||||
| Asheville | 84.6 °F | 85.1 °F | 63.2 °F | ESE @ 4 mph | 10 mph | 0.00 in | 5:48 pm |
| Asheville Airport | 84 °F | 84 °F | 60.1 °F | N @ 7 mph | 7 mph | 0.00 in | 5:05 pm |
| Asheville UNCA | 84.5 °F | 85.5 °F | 63.1 °F | ESE @ 5 mph | 10 mph | 0.00 in | 5:46 pm |
| Black Mountain | 81.2 °F | 82.5 °F | 61 °F | ENE @ 9 mph | 14 mph | 0.00 in | 5:48 pm |
| Weaverville | 87.4 °F | 90.1 °F | 58 °F | SSW @ 1 mph | 14 mph | 0.00 in | 5:47 pm |
Asheweather.com | |||||||
| Jefferson | 78 °F | 80.3 °F | 54 °F | SSW @ 1 mph | 11 mph | 0.00 in | 5:47 pm |
| Phillips Gap | 78.6 °F | 83.8 °F | 66.4 °F | SE @ 3 mph | 7 mph | 0.00 in | 5:48 pm |
| Warrensville | 78.7 °F | 81.5 °F | 51.3 °F | SE @ 6 mph | 8 mph | 0.00 in | 5:47 pm |
| West Jefferson | 77.2 °F | 80.5 °F | 53.3 °F | NE @ 4 mph | 7 mph | 0.00 in | 5:48 pm |
Averyweather.com | |||||||
| Banner Elk | 74.7 °F | 76.8 °F | 52.9 °F | ESE @ 4 mph | 5 mph | 0.26 in | 5:48 pm |
| Beech Mountain | 67.1 °F | 69.5 °F | 57.9 °F | NNE @ 0 mph | 0 mph | 0.00 in | 5:49 pm |
| Beech Mountain (2) | 66.2 °F | 69.9 °F | 58.8 °F | SE @ 2 mph | 10 mph | 0.00 in | 5:48 pm |
| Crossnore | 75.1 °F | 76.7 °F | 51.6 °F | NE @ 0 mph | 6 mph | 0.00 in | 5:48 pm |
| Linville | 79 °F | 80.5 °F | 56.7 °F | W @ 2 mph | 4 mph | 0.00 in | 5:49 pm |
| Newland | 75.3 °F | 77.2 °F | 52.2 °F | SE @ 11 mph | 11 mph | 0.00 in | 5:48 pm |
| Sugar Mountain | 72.3 °F | 76.3 °F | 58.1 °F | E @ 2 mph | 12 mph | 0.00 in | 5:48 pm |
| Sugar Mountain Top | 65.1 °F | 68.7 °F | 58.9 °F | N @ 6 mph | 16 mph | 0.00 in | 5:48 pm |
Booneweather.com | |||||||
| Aho-Sorrento | 74 °F | 75.6 °F | 65.8 °F | E @ 1 mph | 6 mph | 0.00 in | 5:49 pm |
| Appalachian Ski Mtn | 72.7 °F | 74.7 °F | 63.2 °F | SSE @ 1 mph | 8 mph | 0.00 in | 5:48 pm |
| Blowing Rock | 74.7 °F | 75.8 °F | 52.9 °F | SE @ 0 mph | 9 mph | 0.00 in | 5:48 pm |
| Boone | 76.8 °F | 78.1 °F | 56 °F | SSE @ 7 mph | 13 mph | 0.00 in | 5:49 pm |
| Foscoe | 77.4 °F | 80.3 °F | 54.4 °F | S @ 0 mph | 4 mph | 0.00 in | 5:49 pm |
| Laurelmor | 84.1 °F | 87.6 °F | 66.4 °F | NNW @ 0 mph | 1 mph | 0.00 in | 5:48 pm |
| Rich Mountain | 68.3 °F | 70.6 °F | 59.6 °F | SE @ 1 mph | 4 mph | 0.00 in | 5:48 pm |
| Rutherwood | 74.6 °F | 77.8 °F | 52.5 °F | SSE @ 2 mph | 8 mph | 0.00 in | 5:48 pm |
| Stone Mountain | 76.7 °F | 80.3 °F | 63.9 °F | N @ 0 mph | 7 mph | 0.00 in | 5:48 pm |
| Valle Crucis | Not Reporting | ||||||
| Watauga Lake | 83 °F | 86.9 °F | 57.1 °F | NNE @ 1 mph | 6 mph | 0.00 in | 5:48 pm |
Burnsvilleweather.com | |||||||
| Burnsville (Hawk Branch) | 81 °F | 82.5 °F | 56.5 °F | SSE @ 4 mph | 11 mph | 0.00 in | 5:49 pm |
Hickoryweather.com | |||||||
| Hickory | 85.1 °F | 89.5 °F | 68.8 °F | E @ 2 mph | 6 mph | 0.00 in | 5:48 pm |
| Hickory Airport | 88 °F | 88 °F | 66 °F | ENE @ 9 mph | 9 mph | 0.00 in | 5:05 pm |
Lenoirweather.com | |||||||
| Lenoir | 89 °F | 90.5 °F | 63.4 °F | N @ 0 mph | 3 mph | 0.00 in | 5:48 pm |
| Morganton-Lenoir Airport | Not Reporting | ||||||
Mitchellweather.com | |||||||
| Bakersville | 81 °F | 83.3 °F | 55 °F | SE @ 0 mph | 5 mph | 0.00 in | 5:47 pm |
| Spruce Pine | 79.9 °F | 82.8 °F | 55.6 °F | E @ 1 mph | 10 mph | 0.00 in | 5:47 pm |
Spartaweather.com | |||||||
| Roaring Gap | 76.3 °F | 78.1 °F | 65.3 °F | S @ 6 mph | 12 mph | 0.00 in | 5:48 pm |
| Sparta | 77.6 °F | 81.6 °F | 55 °F | ESE @ 5 mph | 5 mph | 0.00 in | 5:48 pm |
Waynesvilleweather.com | |||||||
| Waynesville | 82.8 °F | 84.7 °F | 57.9 °F | SE @ 4 mph | 10 mph | 0.00 in | 5:48 pm |
Wilkesweather.com | |||||||
| North Wilkesboro | 85.9 °F | 88 °F | 59.5 °F | NE @ 0 mph | 0 mph | 0.00 in | 5:18 pm |
| Phillips Gap | 78.6 °F | 83.8 °F | 66.4 °F | SE @ 3 mph | 7 mph | 0.00 in | 5:48 pm |
| Roaring River | 88.3 °F | 90 °F | 57.9 °F | SE @ 2 mph | 8 mph | 0.00 in | 5:26 pm |
Wolflaurelweather.com | |||||||
| Wolf Laurel | 73.5 °F | 77.4 °F | 59.3 °F | S @ 1 mph | 2 mph | 0.00 in | 5:48 pm |
