Powder Horn Mountain
If you like noise, crowds of
people, traffic and hubbub,
Powder Horn is probably not for
you. But, if you enjoy peace and
quiet, natural mountain beauty
and wildlife, Powder Horn may
be just the place for you.
Click here for more
information.
Visit
Sugar Mountain
Ski Resort
for all kinds of outdoor
winter and summer fun.
www.skisugar.com
Coffey's General Store
8971 Edgemont Road
Collettsville, NC
Open
Friday: noon to 5 pm
Saturday - Sunday:
10 am to 5 pm
Vacation Rentals
Available
Click here for More Info>>
Hickory Nut Gap Farm
Fairview, NC
Featuring:
Online orders of pasture
raised meats and a variety
of other local goods available for
Curbside Pickup at the farm store
Learn More:
hickorynutgap.com/shop
High Country Stone
COUNTERTOPS
Granite,
Marble, Quartz,
Soapstone, Vetrazzo,
Onyx
Full Slabs on site!
828-355-9320
6489 Old 421 S,
Deep Gap, NC


This Week's Climate Data for Banner Elk
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
March 19 | 54° | 32° | 77° (1945) | 4° (1993) | 1.30" (1997) | 4" (1956) |
March 20 | 54° | 31° | 76° (1968) | 6° (1923) | 3.24" (2000) | 6" (1908) |
March 21 | 53° | 30° | 77° (1948) | 4° (1914) | 1.66" (2001) | 13" (2001) |
March 22 | 53° | 29° | 74° (1938) | 9° (1986) | 2.26" (2010) | 10" (1931) |
March 23 | 54° | 30° | 74° (2012) | 11° (2004) | 1.70" (2007) | 14" (1981) |
March 24 | 55° | 31° | 77° (1929) | 11° (2004) | 4.55" (1979) | 5" (1940) |
March 25 | 55° | 32° | 82° (1929) | 8° (1940) | 3.37" (1993) | 4.2" (1912) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.